by a student
Monday, April 22, 2019
it is unfair the school gives tests each week sometimes homework each day obviously but its hard and i get bad grades sometimes because half the teachers dont teach at all they just say look in your notebook
by a student
Friday, October 12, 2018
was super bad teachers give way to much homework and is not even a good school cafeteria is super dirty all the time and teachers are super mean
by a student
Monday, February 11, 2013
by a student
Friday, July 23, 2010
i'm going to this school for eighth grade. My Auntie and my cousins live out there, and they went to this school. They told me it was a cool school. What can I say it's my last year..
Year | White | African American | Asian | Hispanic | American Indian | Pacific Islander | Two or More Races | Not Specified | Total |
---|---|---|---|---|---|---|---|---|---|
1991 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | 482 | 482 |
1992 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 630 | 630 |
1993 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 935 | 935 |
1994 | 1014 | 44 | 81 | 21 | 1 | n/a | n/a | 0 | 1161 |
1995 | 1377 | 65 | 149 | 26 | 0 | n/a | n/a | 0 | 1617 |
1996 | 1377 | 65 | 149 | 26 | 0 | n/a | n/a | 0 | 1617 |
1997 | 1233 | 93 | 163 | 26 | 1 | n/a | n/a | 0 | 1516 |
1998 | 1141 | 88 | 140 | 29 | 0 | n/a | n/a | 0 | 1398 |
1999 | 1149 | 105 | 171 | 38 | 0 | n/a | n/a | 0 | 1463 |
2000 | 1204 | 107 | 233 | 47 | 0 | n/a | n/a | 0 | 1591 |
2001 | 1212 | 134 | 285 | 58 | 0 | n/a | n/a | 0 | 1689 |
2002 | 859 | 88 | 204 | 60 | 0 | n/a | n/a | 0 | 1211 |
2003 | 859 | 88 | 204 | 60 | 0 | n/a | n/a | 0 | 1211 |
2004 | 607 | 91 | 145 | 54 | 0 | n/a | n/a | 0 | 897 |
2005 | 547 | 117 | 173 | 52 | 0 | n/a | n/a | 28 | 917 |
2006 | 555 | 123 | 177 | 51 | 0 | n/a | n/a | 27 | 933 |
2007 | 554 | 125 | 181 | 48 | 0 | n/a | n/a | 32 | 940 |
2008 | 564 | 135 | 178 | 45 | 1 | n/a | n/a | 40 | 963 |
2009 | 528 | 134 | 185 | 75 | 1 | n/a | n/a | 41 | 964 |
2010 | 497 | 135 | 188 | 68 | 1 | 0 | 52 | 0 | 941 |
2011 | 496 | 114 | 170 | 93 | 1 | 1 | 56 | 0 | 931 |
2012 | 479 | 143 | 191 | 93 | 1 | 1 | 54 | 0 | 962 |
2013 | 507 | 153 | 238 | 104 | 0 | 0 | 49 | 0 | 1051 |
2014 | 477 | 155 | 266 | 98 | 0 | 1 | 39 | 0 | 1036 |
2015 | 496 | 153 | 244 | 112 | 0 | 0 | 38 | 0 | 1043 |
2016 | 619 | 190 | 334 | 128 | 3 | 0 | 69 | 0 | 1343 |
2017 | 606 | 173 | 364 | 134 | 2 | 1 | 57 | 0 | 1337 |
2018 | 585 | 188 | 354 | 145 | 3 | 1 | 60 | 0 | 1336 |
2019 | 596 | 188 | 343 | 161 | 1 | 2 | 67 | 0 | 1358 |
2020 | 571 | 180 | 362 | 168 | 2 | 0 | 64 | 0 | 1347 |
2021 | 492 | 173 | 405 | 151 | 1 | 0 | 52 | 0 | 1274 |
2022 | 472 | 164 | 401 | 155 | 1 | 0 | 46 | 0 | 1239 |
2023 | 484 | 152 | 421 | 147 | 1 | 0 | 45 | 0 | 1250 |
Data source: National Center for Education Statistics, U.S. Dept of Education.
About Enrollment/Ethnicity
For more information about how the Department of Education defines ethnicity, see Defining Race and Ethnicity Data, National Center for Education Statistics
Year | # Students | Full-time Teachers | Student/Teacher ratio | % Free/Discounted Lunch |
---|---|---|---|---|
1991 | 482 | 35.0 | 13.7 | 1 |
1992 | 630 | 34.0 | 18.5 | 0.5 |
1993 | 935 | 52.0 | 18.0 | 0.9 |
1994 | 1161 | 72.8 | 15.9 | 1.3 |
1995 | 1617 | 107.0 | 15.1 | 0.5 |
1996 | 1617 | 107.0 | 15.1 | 0.5 |
1997 | 1516 | 70.1 | 21.6 | 0.7 |
1998 | 1398 | 85.9 | 16.3 | 1.4 |
1999 | 1463 | 88.8 | 16.5 | 2.5 |
2000 | 1591 | 95.1 | 16.7 | 2.9 |
2001 | 1689 | 104.0 | 16.2 | 3 |
2002 | 1211 | 82.5 | 14.7 | 4.5 |
2003 | 1211 | 82.5 | 14.7 | 4.5 |
2004 | 897 | 64.3 | 14.0 | 6.8 |
2005 | 917 | 62.0 | 14.8 | 8.2 |
2006 | 933 | 69.8 | 13.4 | 9.5 |
2007 | 940 | 67.6 | 13.9 | 8.7 |
2008 | 963 | 68.1 | 14.1 | 8.1 |
2009 | 964 | 71.3 | 13.5 | 9.8 |
2010 | 941 | 72.5 | 12.9 | 14 |
2011 | 931 | 68.1 | 13.6 | 16.4 |
2012 | 962 | 69.4 | 13.8 | 17.4 |
2013 | 1051 | 75.7 | 13.8 | 16.2 |
2014 | 1036 | 74.2 | 13.9 | 16.7 |
2015 | 1043 | 74.0 | 14.0 | 14.9 |
2016 | 1343 | 91.0 | 14.7 | 11.2 |
2017 | 1337 | 89.9 | 14.8 | 10.5 |
2018 | 1336 | 85.4 | 15.6 | 11.2 |
2019 | 1358 | 89.6 | 15.1 | 11.1 |
2020 | 1347 | 90.9 | 14.8 | 12 |
2021 | 1274 | 89.7 | 14.2 | 8.9 |
2022 | 1239 | 81.8 | 15.1 | n/a |
2023 | 1250 | 82.0 | 15.2 | 9 |
Data source: National Center for Education Statistics, U.S. Dept of Education.
About Students eligible for discounted/free lunch :
The National School Lunch Program (NSLP) provides low-cost or free meals to students in U.S. public and nonprofit private schools based on household income. Those with incomes below 130% of the poverty line receive free lunch, while those between 130% and 185% qualify for reduced-price lunch. The percentage of students receiving free or reduced-price lunch serves as a marker for poverty, as it reflects the socioeconomic status of families in a given school or district. A higher FRPL rate typically indicates a higher concentration of low-income families, suggesting that the school or district may face additional challenges in providing adequate resources and support for student success.
Year | # Students | Full-time Teachers | Student/Teacher ratio | % Free/Discounted Lunch |
---|---|---|---|---|
1991 | 482 | 35.0 | 13.7 | 1 |
1992 | 630 | 34.0 | 18.5 | 0.5 |
1993 | 935 | 52.0 | 18.0 | 0.9 |
1994 | 1161 | 72.8 | 15.9 | 1.3 |
1995 | 1617 | 107.0 | 15.1 | 0.5 |
1996 | 1617 | 107.0 | 15.1 | 0.5 |
1997 | 1516 | 70.1 | 21.6 | 0.7 |
1998 | 1398 | 85.9 | 16.3 | 1.4 |
1999 | 1463 | 88.8 | 16.5 | 2.5 |
2000 | 1591 | 95.1 | 16.7 | 2.9 |
2001 | 1689 | 104.0 | 16.2 | 3 |
2002 | 1211 | 82.5 | 14.7 | 4.5 |
2003 | 1211 | 82.5 | 14.7 | 4.5 |
2004 | 897 | 64.3 | 14.0 | 6.8 |
2005 | 917 | 62.0 | 14.8 | 8.2 |
2006 | 933 | 69.8 | 13.4 | 9.5 |
2007 | 940 | 67.6 | 13.9 | 8.7 |
2008 | 963 | 68.1 | 14.1 | 8.1 |
2009 | 964 | 71.3 | 13.5 | 9.8 |
2010 | 941 | 72.5 | 12.9 | 14 |
2011 | 931 | 68.1 | 13.6 | 16.4 |
2012 | 962 | 69.4 | 13.8 | 17.4 |
2013 | 1051 | 75.7 | 13.8 | 16.2 |
2014 | 1036 | 74.2 | 13.9 | 16.7 |
2015 | 1043 | 74.0 | 14.0 | 14.9 |
2016 | 1343 | 91.0 | 14.7 | 11.2 |
2017 | 1337 | 89.9 | 14.8 | 10.5 |
2018 | 1336 | 85.4 | 15.6 | 11.2 |
2019 | 1358 | 89.6 | 15.1 | 11.1 |
2020 | 1347 | 90.9 | 14.8 | 12 |
2021 | 1274 | 89.7 | 14.2 | 8.9 |
2022 | 1239 | 81.8 | 15.1 | n/a |
2023 | 1250 | 82.0 | 15.2 | 9 |
Data source: National Center for Education Statistics, U.S. Dept of Education.
About Student-Teacher Ratio
Student/teacher ratio is calculated by dividing the total number of students by the total number of full-time equivalent teachers. Please note that a smaller student/teacher ratio does not necessarily translate to smaller class size. In some instances, schools hire teachers part time, and some teachers are hired for specialized instruction with very small class sizes. These and other factors contribute to the student/teacher ratio. Note: For private schools, Student/teacher ratio may not include Pre-Kindergarten.